Material |
galvanized steel or stainless steel |
Constuction | 1×7, 1×19, 6×7, 7×7, 6×19, 7×19, etc |
Diameter | 1-20mm |
Packing | Wooden reels, coils |
HS Code | 7312100000 |
Place of Origin | Jiangsu, China |
Sample | We can provide reference samples if available in stock, but the sample delivery cost should be borne by customer. |
Weight factor
Item | Rope construction | Weight factor K(kg/100m·mm) | K2/K1n | K2/K1p | Minimum breaking strength factor K’ | K’1/K’2 | |||
Natural fiber core | Synthetic fiber core | Steel core | Fiber core | Steel core | |||||
K1n | K1p | K2 | K’1 | K’2 | |||||
1 | 6X7 | 0.351 | 0.344 | 0.387 | 1.1 | 1.12 | 0.332 | 0.359 | 1.08 |
2 | 6X19 | 0.38 | 0.371 | 0.418 | 1.1 | 1.13 | 0.33 | 0.356 | 1.08 |
3 | 6X37 | ||||||||
4 | 8X19 | 0.357 | 0.344 | 0.435 | 1.22 | 1.26 | 0.293 | 0.346 | 1.18 |
5 | 8X37 | ||||||||
6 | 18X7 | 0.39 | 0.39 | 0.43 | 1.1 | 1.1 | 0.31 | 0.328 | 1.06 |
7 | 18X19 | ||||||||
8 | 34X7 | 0.39 | 0.39 | 0.43 | 1.1 | 1.1 | 0.308 | 0.318 | 1.03 |
9 | 35WX7 | — | — | 0.46 | — | — | — | 0.36 | — |
10 | 6VX7 | 0.412 | 0.404 | 0.437 | 1.06 | 1.08 | 0.375 | 0.398 | 1.06 |
11 | 6VX19 | 0.405 | 0.397 | 0.429 | 1.06 | 1.08 | 0.36 | 0.382 | 1.06 |
12 | 6VX37 | ||||||||
13 | 4VX39 | 0.41 | 0.402 | — | — | — | 0.36 | — | — |
Note1 : in item 2 and item 4, when the wire quantity is 19 or much less, the weight factor should be 3% less than the factor in the table.
Note 2: in item 11, the weight factor and min. breaking strength factor of the 6VX21 and 6VX24 construction wire rope with fiber core should be 8% less than the factor in table. For 6VX30 construction, it is 10%.
n item 12, the weight factor and min. breaking strength factor of the 6VX37S construction wire rope should be 3% greater than the factor in table.
Note 3: K1p is the weight factor for wire rope with polypropylene core.
Reviews
There are no reviews yet.