Galvanized Steel Wire Rope Slings With Safety Steel bottom And US Type Shackle
Wire rope slings are extremely strong and an excellent choice for heavy duty jobs involving not only lifting, but also hoisting, towing, or anchoring loads. The fabrication of wire slings also offers excellent abrasion-resistance and heat resistance so it can be used in extreme conditions and temperatures. Its pliable design can conform to the shape of a load for a more secure application.
Wire rope slings are manufactured in a variety of configurations, with 6×19 and 6×36, being two of the most common. The numbers represent the number of wires making up the strand and the number of strands wrapped around the core. For example, a 6×19 indicates that there are 19 wires making up a strand, and 6 strands are wrapped around the core.
Packaging & Delivery
Packaging Details
Galvanized Steel Cable Slings With Snap Hook And America Type Turnbuckle,standard export carton
Port
Shanghai
Galvanized Steel Cable Slings With Snap Hook And America Type Turnbuckel
1.Diameter | 9.5mm or other | Custom-made available |
2.Construction | 1*7,7*7,1*19,7*19,etc | |
3.Material | Galvanized steel or stainless | |
4.MOQ | 500pcs | |
5.Length | 1M or as requirement | |
6.Color | Transparent or red | |
7.Coating | As requirement | |
8.End parts of fittings | A large selection of end fittings,including eye bolts,links,springs,hooks,thimble,clips,stops,ball ,ball shanks ,sleeve ,stamped eye,handles,etc | |
9.Lead time | 7days if there were enough material in stock | |
10.Sample | Free sample available if all of dimensions same as our existing one ,if not ,contact me ,to get a cost efficient solution. | |
Application | 1.Wire rope slings are a basic material handling tool and are the most
frequently used type of sling in industry today. 2.They offer a strong, dependable and economical option for most lifting applications. 3.Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. 4.These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings) grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments. WARNING :Breaking strength should never be considered the rope’s working load ,safety factor 5:1 ,Coating must be removed from installation area when attaching fittings |
|
Specification | Refer to the drawing as below:
All of specification custom-made available. the tighter tolerance ,the higher the cost of the cost.
|
Diameter | Construction | Weight(100m) | Minimum Breaking load(N) |
1.0mm | 1*19 | 0.495 | 950(95kg) |
7*7 | 0.393 | 650 (65kg) | |
1.2mm | 1*19 | 0.713 | 1440(144kg) |
7*7 | 0.566 | 950(95kg) | |
1.5mm | 1*19 | 1.114 | 2200(220kg) |
7*7 | 0.884 | 1500(150kg) | |
1.8mm | 1*19 | 1.604 | 3200(320kg) |
7*7 | 1.273 | 2100(210kg) | |
2.0mm | 1*19 | 1.98 | 3900(390kg) |
7*7 | 1.527 | 2650(265kg) | |
2.4mm | 1*19 | 2.851 | 5650(565kg) |
7*7 | 2.264 | 3800(380)kg | |
2.5mm | 1*19 | 3.094 | 6100(610kg) |
7*7 | 2.381 | 4100(410kg) | |
3.2mm | 7*7 | 4.024 | 6850(685kg) |
7*19 | 3.901 | 6800(680kg) | |
3.8mm | 7*19 | 5.675 | 9650(965kg) |
7*7 | 5.502 | 9600(960kg) | |
4.0mm | 7*19 | 6.609 | 12500(1250kg) |
4.2mm | 7*7 | 6.933 | 13000(1300kg) |
4.5mm | 7*7 | 7.958 | 13500(1350kg) |
4.8mm | 7*19 | 8.778 | 15300(1530kg) |
6.0mm | 7*19 | 8.716 | 23900(2390kg) |
How to choose material:1stain1.1.1.
1.Stainless steel :
Providing good corrosion resistance and strength comparable to galvanized carbon steel grades.
2.Galvanized steel:
Zinc coated carbon steel offers some corrosion resistance. It remains ductile over long periods of working. Usually higher break strengths than stainless steels.
Nominal Diameter | Approximate Mass | Minimum breaking loads – 1770 Mpa | |
[mm] | [kg/m] | [kN] | [Kg] |
3 | 0.034 | 5.77 | 588 |
4 | 0.061 | 10.25 | 1,045 |
5 | 0.095 | 16.02 | 1,633 |
6 | 0.137 | 23.07 | 2,352 |
7 | 0.187 | 31.40 | 3,202 |
8 | 0.244 | 41.01 | 4,182 |
9 | 0.309 | 51.90 | 5,293 |
10 | 0.381 | 64.07 | 6,535 |
11 | 0.461 | 77.53 | 7,908 |
12 | 0.549 | 92.27 | 9,411 |
13 | 0.644 | 108.29 | 11,045 |
14 | 0.747 | 125.59 | 12,809 |
16 | 0.975 | 164.03 | 16,731 |
18 | 1.234 | 207.60 | 21,175 |
20 | 1.524 | 256.30 | 26,142 |
Our products had exported to many regions like North America, South America, Europe, Africa, Asia, Middle East, etc. Our factory professional made steel wire rope ,steel cable ,aircraft ,china,hardware over 20 years experience .20000tons annual yeild are a solid gurantee of qualified products for you. Guarantee excellent quality. We also could do OEM services, can well meet clients’ needs and requests.
Welcome to visit our factory!
contact person:Rocky
Phone/whatsapp:+86 13801785300
Skype:rockyyao79
Reviews
There are no reviews yet.