AIRCRAFT CABLE 1 X 7
AIRCRAFT CABLE 1 X 7
Other than the 1 x 3 strand, the 1 x 7 aircraft cable construction has the least amount of stretch, is very rugged. Works well for Straight Line Applications, tree grips. Cannot be spliced.
1 x 7 indicates one strand of wire rope with seven wires in each strand.
Bare Cable Diameter |
Galvanized Min. Rated Breaking Strength | Galvanized Weight Per 1,000 ft. |
Stainless Steel Min. Rated Breaking Strength | Stainless Steel Weight Per 1,000 ft. |
---|---|---|---|---|
1/32″ | 180 lbs. | 2.5 lbs. | 150 lbs. | 2.5 lbs. |
3/64″ | 375 lbs. | 5.5 lbs. | 375 lbs. | 5.5 lbs. |
1/16″ | 500 lbs. | 8.5 lbs. | 500 lbs. | 8.5 lbs. |
5/64″ | 800 lbs. | 14 lbs. | 800 lbs. | 14 lbs. |
3/32″ | 1200 lbs. | 20 lbs. | 1200 lbs. | 20 lbs. |
7/64″ | 1600 lbs. | 27 lbs. | 1600 lbs. | 27 lbs. |
1/8″ | 2100 lbs. | 35 lbs. | 2100 lbs. | 35 lbs. |
5/32″ | 3300 lbs. | 55 lbs. | 3300 lbs. | 55 lbs. |
3/16″ | 3990 lbs. | 77 lbs. | 4700 lbs. | 77 lbs. |
7/32″ | 6300 lbs. | 102 lbs. | 6300 lbs. | 102 lbs. |
1/4″ | 6650 lbs. | 135 lbs. | 8500 lbs. | 135 lbs. |
9/32″ | 8950 lbs. | 170 lbs. | 10,700 lbs. | 170 lbs. |
5/16″ | 11,200 lbs. | 212 lbs. | 13,200 lbs. | 212 lbs. |
3/8″ | 15,400 lbs. | 282 lbs. | 18,000 lbs. | 282 lbs. |
7/16″ | 20,800 lbs. | 399 lbs. | ||
1/2″ | 26,900 lbs. | 535 lbs. | ||
9/16: | 35,000 lbs. | 671 lbs. | ||
5/8″ | 42,400 lbs. | 796 lbs. |
No comment