Construction Equipment Applications
NOTE: These are general recommendations, consult crane manufacturer for correct specifications.
Mobile Crane:
A. JIB FRONT STAY PENDANTS
B. JIB BACKSTAY PENDANTS
C. JIB HOIST OR WHIP LINE 1-PART
D. JIB HOIST OR WIIIP LINE 2-PART
E. MANHOIST ROPE
F. PENDANTS
G BOOMHOIST
H. TAGLINE
1. 6 X 26 IWRC
2. 6 X 36 IWRC
3. 6X26 COMPACT
4. 6 X 26 DOUBLE COMPACT
5. 19 X 7 N.R
6. 19 X 19 COMPACT NR
7. 35 X 7 NON-ROTATING
8. 35 X 7 COMPACTED N/R
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
A | X | X | ||||||
B | X | X | ||||||
C | X | X | X | X | ||||
D | X | X | X | |||||
E | X | X | X | X | X | |||
F | X | X | ||||||
G | X | X | X | |||||
H | X | X |
No comment