CAVO AEREO 1 X 7
CAVO AEREO 1 X 7

Oltre al filo 1 x 3, il Cavo aereo 1 x 7 la costruzione ha la minima elasticità ed è molto robusta. Funziona bene per Applicazioni in linea retta, impugnature per alberi. Non può essere giuntato.
1 x 7 indica un filo di fune con sette fili in ciascun filo.
Diametro del cavo nudo | Min. zincato Resistenza alla rottura nominale | Peso zincato Ogni 1.000 piedi | Acciaio inossidabile minimo Resistenza alla rottura nominale | Acciaio inossidabile Peso per 1.000 piedi |
---|---|---|---|---|
1/32" | 180 libbre | 2,5 libbre | 150 libbre | 2,5 libbre |
3/64" | 375 libbre | 5,5 libbre | 375 libbre | 5,5 libbre |
1/16″ | 500 libbre | 8,5 libbre | 500 libbre | 8,5 libbre |
5/64" | 800 libbre. | 14 libbre | 800 libbre. | 14 libbre |
3/32″ | 1200 libbre. | 20 libbre | 1200 libbre. | 20 libbre |
7/64" | 1600 libbre. | 27 libbre | 1600 libbre. | 27 libbre |
1/8" | 2100 libbre. | 35 libbre | 2100 libbre. | 35 libbre |
5/32″ | 3300 libbre. | 55 libbre | 3300 libbre. | 55 libbre |
3/16″ | 3990 libbre. | 77 libbre | 4700 libbre. | 77 libbre |
7/32″ | 6300 libbre. | 102 libbre | 6300 libbre. | 102 libbre |
1/4″ | 6650 libbre. | 135 libbre | 8500 libbre. | 135 libbre |
9/32" | 8950 libbre. | 170 libbre. | 10.700 libbre. | 170 libbre. |
5/16″ | 11.200 libbre. | 212 libbre | 13.200 libbre. | 212 libbre |
3/8" | 15.400 libbre. | 282 libbre | 18.000 libbre. | 282 libbre |
7/16″ | 20.800 libbre. | 399 libbre | ||
1/2″ | 26.900 libbre. | 535 libbre. | ||
9/16: | 35.000 libbre. | 671 libbre. | ||
5/8″ | 42.400 libbre. | 796 libbre. |
No comment