24×7
[(1)+4(1+6)+4x(1+6)/ 4(1+6)+12(1+6)] |
Minimum Breaking Load (kN)
[According to Wire Tensile Strenght] |
||||
---|---|---|---|---|---|
Rope
Diamater (mm) |
Unit
Weight (kg/m) |
1570
[N/mm2] |
1770
[N/mm2] |
1960
[N/mm2] |
2160
[N/mm2] |
10 | 0,427 | 57 | 64 | 71 | 76 |
11 | 0,517 | 68 | 77 | 85 | 91 |
12 | 0,615 | 81 | 92 | 102 | 109 |
13 | 0,722 | 96 | 108 | 119 | 128 |
14 | 0,838 | 111 | 125 | 138 | 148 |
15 | 0,962 | 127 | 143 | 159 | 170 |
16 | 1,094 | 145 | 163 | 181 | 194 |
17 | 1,235 | 163 | 184 | 204 | 218 |
18 | 1,385 | 183 | 206 | 229 | 245 |
19 | 1,543 | 204 | 230 | 255 | 273 |
20 | 1,710 | 226 | 255 | 282 | 302 |
21 | 1,885 | 249 | 281 | 311 | 333 |
22 | 2,069 | 274 | 308 | 342 | 366 |
23 | 2,261 | 299 | 337 | 373 | 400 |
24 | 2,462 | 326 | 367 | 406 | 435 |
25 | 2,671 | 353 | 398 | 441 | 473 |
26 | 2,889 | 382 | 431 | 477 | 511 |
27 | 3,116 | 412 | 465 | 514 | 551 |
28 | 3,351 | 443 | 500 | 553 | 593 |
29 | 3,594 | 475 | 536 | 593 | 636 |
30 | 3,847 | 509 | 573 | 635 | 680 |
32 | 4,377 | 579 | 652 | 723 | 774 |
34 | 4,941 | 653 | 737 | 816 | |
36 | 5,539 | 732 | 826 | 914 |
Product Details
This wire rope construction is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes 17X7, 18X7,24X7 and 19X7. For further flexibility and other performance characteristics we also supply 32X7, 35X7 and 37X7.
Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different finishes and lubrications as well as being available with plastic impregnated.
Applications
- Offshore crane rope
- Deck crane rope
- Pillar crane rope
- Whip hoist rope
- Main hoist rope
- Crane rope
No comment