6×7 WSC GENERAL PURPOSE WIRE ROPES

Diameter Range: 8-46(mm)
Number Of Wires: 49
Average Fill Factor: 0,55
Average Spin Factor: 0,831

6 x 7 WSC6[1+6] Minimum Breaking Load (kN)[According to Wire Tensile Strenght]
RopeDiamater(mm) UnitWeight(kg/m) 1570[N/mm2] 1770[N/mm2] 1960[N/mm2] 2160[N/mm2]
8 0,247 36,1 40,7 45,0 49,6
9 0,312 45,7 51,5 57,0 62,8
10 0,386 56,4 63,5 70,4 77,5
11 0,467 68,2 76,9 85,1 93,8
12 0,555 81,2 91,5 101 112
13 0,652 95,3 107 119 131
14 0,756 110 125 138 152
15 0,868 127 143 158 174
16 0,987 144 163 180 199
17 1,114 163 184 203 224
18 1,249 183 206 228 251
19 1,392 203 229 254 280
20 1,542 225 254 281 310
21 1,700 249 280 310 342
22 1,866 273 308 341 375
24 2,221 325 366 405 447
26 2,606 381 430 476
28 3,023 442 498 552
32 3,948 577 651 721
34 4,457 652 735
36 4,997 730 824
40 6,169 902
44 7,464 1.091

6×7 construction general purpose wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a WSC the rope is more commonly referred to as 7×7. The rope is very popular in smaller diameters from 0.5mm to 2mm where the cable remains very flexible. 6×7 ropes become quite rigid in the larger diameters and are often considered stiff in diameters 6mm and above. In these diameters, they tend to be used for applications where the rope is omitted/not working. A typical example is a mast stay. 7×7 construction is readily available in both galvanized and marine-grade stainless steel.

Applications

  • General engineering applications
  • Small diameter wire rope slings
  • Stay wires
  • Fencing rope
  • Catenary wire
  • Garage door cables
  • Standing rigging
  • Hanging signs
  • Ski-lifts

No comment

Leave a Reply

Your email address will not be published. Required fields are marked *