3x31WS+FC WIRE ROPES

Diameter Range: 10-58(mm)
Number Of Wires: 93
Average Fill Factor: 0,510
Average Spin Factor: 0,84
3x31WS+FC WIRE ROPES
3 x 31 WS FC

3[1+6(6+6)+12]

Minimum Breaking Load (kN)[According to Wire Tensile Strenght]
Rope

Diamater(mm)

Unit

Weight(kg/m)

1570

[N/mm2]

1770

[N/mm2]

1960

[N/mm2]

10 0,361 51,8 58,4 64,7
11 0,437 62,7 70,7 78,3
12 0,520 74,6 84,1 93,1
13 0,610 87,6 98,7 109
14 0,708 102 114 127
15 0,812 117 131 146
16 0,924 133 150 166
17 1,044 150 169 187
18 1,170 168 189 210
20 1,444 207 234 259
22 1,748 251 283 313
24 2,080 298 336 373
26 2,441 350 395 437
28 2,831 406 458 507
30 3,250 466 526 582
32 3,698 531 598 662
34 4,174 599 675 748
36 4,680 671 757 838
38 5,214 748 843 934
40 5,778 829 935
42 6,370 914 1.030
44 6,991 1.003 1.131
46 7,641 1.096 1.236
48 8,320 1.194 1.346
50 9,028 1.295
52 9,764 1.401
54 10,530 1.511
56 11,324 1.625
58 12,147 1.743

Product Details

3x31WS+FC WIRE ROPES are made of – Galvanized steel wire rope- Dual Tensile- 1570/1770/1960 N/mm2- Warrington Seale construction of 31 wires- Fibre core

Properties & applications

– Galvanized steel wire rope

– Dual Tensile

– 1570/1770/1960 N/mm2

– Warrington Seale construction of 31 wires

– Fibre core

 

Applications

Bottom Trawling 

– Upper/Lower Bridles

– Sweepline

– Headline

No comment

Leave a Reply

Your email address will not be published. Required fields are marked *