19×7 WSC SEMI ROTATION RESISTANT WIRE ROPES

Diameter Range: 8-36(mm)
Number Of Wires: 133
Average Fill Factor: 0,551
Average Spin Factor: 0,757
19x7 WSC SEMI ROTATION RESISTANT WIRE ROPES
19 x 7 WSC

[(1+6)+6(1+6)+12(1+6)]

Minimum Breaking Load (kN)

[According to Wire Tensile Strenght]

Rope

Diamater

(mm)

UnitWeight

(kg/m)

1570

[N/mm2]

1770

[N/mm2]

1960

[N/mm2]

2160

[N/mm2]

8 0.2560 33.0 37.2 41.1 45.3
9 0.3240 41.7 47.0 52.1 57.4
10 0.4000 51.5 58.1 64.3 70.8
11 0.4840 62.3 70.2 77.8 85.7
12 0.5760 74 84 93 102
13 0.6760 87 98 109 120
14 0.7840 101 114 126 139
15 0.9000 116 131 145 159
16 1.0240 132 149 165 181
17 1.1560 149 168 186 205
18 1.2960 167 188 208 230
19 1.4440 186 210 232 256
20 1.6000 206 232 257 283
21 1.7640 227 256 284 312
22 1.9360 249 281 311 343
23 2.1160 272 307 340 375
24 2.3040 297 334 370 408
25 2.5000 322 363 402 443
26 2.7040 348 392 435 479
27 2.9160 375 423 469 516
28 3.1360 404 455 504 555
29 3.3640 433 488 541 596
30 3.6000 463 523 579 638
36 5.1840 667 752 833 918

Product Details

This wire rope construction is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes 17X7, 18X7 and 19X7. For further flexibility and other performance characteristics we also supply 32X7, 35X7 and 37X7.

Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different finishes and lubrications as well as being available with plastic impregnated.

Applications

  • Offshore crane rope
  • Deck crane rope
  • Pillar crane rope
  • Whip hoist rope
  • Main hoist rope
  • Crane rope

No comment

Leave a Reply

Your email address will not be published. Required fields are marked *